2007 Proposals
Council I
Only those Proposals which were passed (either passed as submitted
or passed as amended) are shown here:
Council I Proposals
The Proposals highlighted in green are
the ones to which editorial changes were made
at the request of FDA
| Proposal # | No Action | Passed as Submitted | Passed as Amended | Proposal # | No Action | Passed as Submitted | Passed as Amended | |
| 101 | X | 125 | X | |||||
| 102 | X | 126 | X | |||||
| 103 | X | 127 | X | |||||
| 104 | X | 128 | X | |||||
| 105 | X | 129 | X | |||||
| 106 | X | 130 | X | |||||
| 107 | X | 131 | X | |||||
| 108 | X | 132 | X | |||||
| 109 | X | 133 | X | |||||
| 110 | X | 134 | X | |||||
| 111 | X | 135 | X | |||||
| 112 | X | 136 | X | |||||
| 113 | X | 137 | X | |||||
| 114 | X | 138 | X | |||||
| 115 | X | 139 | X | |||||
| 116 | X | 140 | X | |||||
| 117 | X | 141 | X | |||||
| 118 | X | 142 | X | |||||
| 119 | X | 143 | X | |||||
| 120 | X | |||||||
| 121 | X | |||||||
| 122 | X | |||||||
| 123 | X | |||||||
| 124 | X |
Council II
Only those Proposals which were passed (either passed as submitted
or passed as amended) are shown here:
Council II Proposals
(Proposal 216 may not show up in the Council II Proposals, you may get it here. - Proposal 216.)
The Proposals highlighted in green are the ones to which editorial changes were made
at the request of FDA
| Proposal # | No Action | Passed as Submitted | Passed as Amended | Proposal # | No Action | Passed as Submitted | Passed as Amended | |
| 201 | X | 225 | X | |||||
| 202 | X | 226 | X | |||||
| 203 | X | 227 | X | |||||
| 204 | X | 228 | X | |||||
| 205 | X | 229 | X | |||||
| 206 | X | 230 | X | |||||
| 207 | X | 231 | X | |||||
| 208 | X | 232 | X | |||||
| 209 | X | 233 | X | |||||
| 210 | X | 234 | X | |||||
| 211 | X | 235 | X | |||||
| 212 | X | 236 | X | |||||
| 213 | X | 237 | X | |||||
| 214 | X | 238 | X | |||||
| 215 | X | 239 | X | |||||
| 216 | X | 240 | X | |||||
| 217 | X | 241 | X | |||||
| 218 | X | 242 | X | |||||
| 219 | X | 243 | X | |||||
| 220 | X | 244 | X | |||||
| 221 | X | 245 | X | |||||
| 222 | X | 246 | X | |||||
| 223 | X | |||||||
| 224 | X |
Council III
Only those Proposals which were passed (either passed as submitted
or passed as amended) are shown here:
Council III Proposals
The Proposals
highlighted in green are the ones to which editorial changes were made
at the request of FDA
| Proposal # | No Action | Passed as Submitted | Passed as Amended | Proposal # | No Action | Passed as Submitted | Passed as Amended | |
| 301 | X | 309 | X | |||||
| 302 | X | 310 | X | |||||
| 303 | X | 311 | X | |||||
| 304 | X | 312 | X | |||||
| 305 | X | 313 | X | |||||
| 306 | X | 314 | X | |||||
| 307 | X | 315 | X | |||||
| 308 | X | 316 | X |